Oral-B Pro 2 2500 CrossAction Electric Toothbrush Rechargeable Powered by Braun, 1 Handle, 2 Modes Including Gum Care, 1 Toothbrush Head, Travel Case, 2-Pin UK Plug, Pack of 4 New CrossAction Refills
Oral-B 3D technology movement: Round toothbrush head oscillates, rotates and pulsates to break up 100 Percent more plaque vs manual toothbrush. (Item package may vary)
Protect your sensitive gums: Visible gum pressure sensor reduces brushing speed and alerts if you brush too hard
From day 1: Gently whitens your teeth from 1st use by removing surface stains and plaque
With CleanMaximiser technology, green bristles turn yellow when it is time to replace your brush head
Up to 100 Percent more plaque removal and healthier gums vs. a regular manual toothbrush
Oral-B?s best for whole mouth cleaning (excluding Oral-B iO)
Product Description
—
Quick Comparison
Settings | Oral-B Pro 2 2500 CrossAction Electric Toothbrush Rechargeable Powered by Braun, 1 Handle, 2 Modes Including Gum Care, 1 Toothbrush Head, Travel Case, 2-Pin UK Plug, Pack of 4 New CrossAction Refills remove | Yehwahdam Hwansaenggo Rejuvenating Radiance Special Set remove | Philips HQ9/50 Replacement Shaving Heads remove | NIVEA MEN Cool Body Wash with Icy Menthol, 3 Pack of 16.9 Fl oz Bottles remove | Mrs. Meyer’s Hand Sanitizer Lavender, 2 oz remove | Professional Electric Wax Warmer and Heater for Soft, Paraffin, Warm, Cr?me and Strip Wax | Wax Melter for Hair Removal with Adjustable Temperature for Salon Quality Results remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $15.66 | $105.00 | $21.33 | $11.37 | $3.00 | $15.99 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Oral-B 3D technology movement: Round toothbrush head oscillates, rotates and pulsates to break up 100 Percent more plaque vs manual toothbrush. (Item package may vary) Protect your sensitive gums: Visible gum pressure sensor reduces brushing speed and alerts if you brush too hard From day 1: Gently whitens your teeth from 1st use by removing surface stains and plaque With CleanMaximiser technology, green bristles turn yellow when it is time to replace your brush head Up to 100 Percent more plaque removal and healthier gums vs. a regular manual toothbrush Oral-B?s best for whole mouth cleaning (excluding Oral-B iO) | TripleTrack; 3 shave heads per pack | FOR PROFESSIONAL AND HOME USE - The Wax Warmer is suitable for both beauty professionals and home users. Achieve high-quality results in minutes in the comfort of your own home or salon. Its compact size and lightweight design mean it is extremely portable and easy to transport. COMPATIBLE WITH ALL WAX TYPES - This wax heater is compatible with all types of wax including wax beads, hard wax, paraffin wax, warm wax, cr?me wax and strip wax for safe, efficient and easy hair removal in minutes. 2-IN-1 SYSTEM WITH REMOVABLE POT - The heavy-duty removable inner pot holds up to 500ml of wax and is extremely easy to clean. Simply lift it up using the attached handle for safe and efficient removal of melted wax. Should you wish to use a tin of wax, you can place the tin directly into the wax warmer without the inner pot. ADJUSTABLE TEMPERATURE CONTROL - The thermostatically controlled temperature dial gives you complete heat control as different types of wax require varying temperatures in order to melt. This ensures you reach the optimum temperature required to melt any type of wax. For your safety, the WaxStar also features overheat protection. REMOVE UNWANTED HAIR - This wax heater is perfect for both men and women and is ideal for the bikini area, back, legs, arms, face, eyebrows, armpits, beard and any other areas with unwanted hair. | |||||||||||||
Content | -- |
| -- |
|
| Product Specifications:Power: 220-240V, 50-60Hz.CE/RoHS CompliantUK 3-Pin PlugSafety: Overheat ProtectionPacking List:1 x Wax Warmer1 x Removable Lid1 x 500ml Inner Pot with Handle1 x Instruction Manual | ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |